Vivo X200 FE Key Features
Display
6.31-inch 120 Hz LTPO AMOLED (1.5K, up to 5000 nits)
Rear Camera
50 MP (IMX921, OIS) + 50 MP periscope (3× zoom) + 8 MP ultra-wide
Front Camera
50 MP autofocus selfie
Processor
MediaTek Dimensity 9300+
Ram
12 GB / 16 GB LPDDR5X
Storage
256 GB / 512 GB UFS 3.1
Battery
6500 mAh with 90 W FlashCharge
Launch Date
July 23, 2025
Vivo X200 FE Specifications
| general | |
| model name | X200 FE |
| brand | Vivo |
| device type | touchscreen |
| announce date | July 14, 2025 |
| availability | On sale from July 23, 2025 |
| battery | 6500 mAh |
| fast charging | Yes, 90 W |
| operating system | Android 15 (Funtouch OS 15) |
| custom UI | Funtouch OS 15 |
| display | |
| display technology | LTPO AMOLED |
| screen size | 6.31 inches |
| screen resolution | 2640 x 1216 pixels (≈1.5K) |
| refresh rate | 120 Hz |
| brightness | up to 5000 nits peak |
| touchscreen | Yes |
| aspect ratio | ≈21.9:9 |
| screen to body ratio | |
| protection | Schott Xensation Cover glass |
| hardware | |
| chipset | MediaTek Dimensity 9300+ (4 nm) |
| CPU | Octa‑core up to 3.4 GHz |
| RAM | 12 GB or 16 GB LPDDR5X |
| internal storage | 256 GB or 512 GB UFS 3.1 |
| expandable storage | No |
| graphics | Immortalis‑G720 MC12 |
| dedicated microSD slot | No |
| build | |
| height | 150.8 mm |
| width | 71.8 mm |
| thickness | 8.0 mm |
| weight | 186 grams |
| build material | |
| water proof | IP68 / IP69 |
| colors | Amber Yellow, Luxe Grey, Frost Blue |
| camera | |
| rear camera | 50 MP (main) + 50 MP periscope + 8 MP ultra-wide |
| rear camera count | 3 |
| autofocus | Yes |
| front camera | 50 MP AF |
| autofocus front | Yes |
| network | |
| sim tray | Dual SIM (Nano + Nano) |
| sim1 | 5G SA/NSA support |
| sim2 | Same |
| connectivity | |
| GPS | Yes (L1+L5, GPS/GLONASS/BeiDou) |
| bluetooth | Yes, v5.4 |
| NFC | Yes |
| no of SIMs | 2 |
| usb type c | Yes, USB‑C 2.0 |
| headphone jack | No |
| dual 4g | Yes |
| sensors | |
| fingerprint sensor | Yes, in-display optical |
| face recognization | Yes |
| proximity sensor | Yes |
| more sensors | Accelerometer, Ambient light sensor, Compass |
You are not logged in click to login.