Vivo T4R 5G Key Features
Display
6.77‑inch quad‑curved AMOLED, 120 Hz, ~1800 nits
Rear Camera
50 MP Sony IMX882 (OIS) + 2 MP depth
Front Camera
32 MP selfie camera (4K video)
Processor
MediaTek Dimensity 7400 (4 nm)
Ram
8 GB / 12 GB LPDDR4x (+ virtual RAM)
Storage
128 GB / 256 GB UFS storage
Battery
5700 mAh with 44 W FlashCharge
Launch Date
July 31, 2025
Vivo T4R 5G Specifications
| general | |
| model name | T4R 5G |
| brand | Vivo |
| device type | touchscreen |
| announce date | July 31, 2025 |
| availability | On sale from August 5, 2025 |
| battery | 5700 mAh |
| fast charging | Yes, 44 W |
| operating system | Android 15 (Funtouch OS 15) |
| custom UI | Funtouch OS 15 |
| display | |
| display technology | AMOLED |
| screen size | 6.77 inches |
| screen resolution | 2392 x 1080 pixels (FHD+) |
| refresh rate | 120 Hz |
| brightness | ≈1800 nits peak |
| touchscreen | Yes |
| aspect ratio | ≈19.9:9 |
| screen to body ratio | |
| protection | SCHOTT Alpha/Diamond Shield |
| hardware | |
| chipset | MediaTek Dimensity 7400 (4 nm) |
| CPU | Octa‑core (2.6 GHz) |
| RAM | 8 GB or 12 GB LPDDR4x (+ up to 8 GB virtual RAM) |
| internal storage | 128 GB or 256 GB UFS 2.2 |
| expandable storage | No |
| graphics | MediaTek integrated GPU |
| dedicated microSD slot | No |
| build | |
| height | 163.29 mm |
| width | 76.72 mm |
| thickness | 7.39 mm |
| weight | 183.5 grams |
| build material | |
| water proof | IP68 & IP69, MIL‑STD‑810H |
| colors | Arctic White, Twilight Blue |
| camera | |
| rear camera | 50 MP Sony IMX882 (OIS) + 2 MP depth |
| rear camera count | 2 |
| autofocus | Yes |
| front camera | 32 MP |
| autofocus front | Yes |
| network | |
| sim tray | Dual SIM (Nano + Nano) |
| sim1 | 5G (SA/NSA bands) |
| sim2 | Same |
| connectivity | |
| GPS | Yes |
| bluetooth | Yes, v5.4 |
| NFC | Yes |
| no of SIMs | 2 |
| usb type c | Yes, USB‑C 2.0 |
| headphone jack | No |
| dual 4g | Yes |
| sensors | |
| fingerprint sensor | Yes, in‑display optical |
| face recognization | Yes |
| proximity sensor | Yes |
| more sensors | Accelerometer, Gyroscope, Ambient light sensor, Compass |
You are not logged in click to login.