Lava Blaze Dragon 5G Key Features
Display
6.74 inches 120 Hz HD+ Display
Rear Camera
50 MP AI Wide Angle
Front Camera
8 MP Selfie
Processor
Qualcomm Snapdragon 4 Gen 2
Ram
4 GB LPDDR4x (+4 GB virtual)
Storage
128 GB UFS 3.1
Battery
5000 mAh Battery with 18 W Fast Charging
Launch Date
July 25, 2025
Lava Blaze Dragon 5G Specifications
| general | |
| model name | Blaze Dragon 5G |
| brand | Lava |
| device type | touchscreen |
| announce date | July 25, 2025 |
| availability | Available |
| battery | 5000 mAh |
| fast charging | Yes, 18 W |
| operating system | Android 15 (Stock Android) |
| custom UI | None (Bloatware‑free) |
| display | |
| display technology | IPS LCD |
| screen size | 6.74 inches |
| screen resolution | 720 x 1612 pixels (HD+) |
| refresh rate | 120 Hz |
| brightness | ≈450 nits |
| touchscreen | Yes |
| aspect ratio | 20:9 |
| screen to body ratio | |
| protection | |
| hardware | |
| chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core (2×A78 @2.2GHz + 6×A55 @2.0GHz) |
| RAM | 4 GB LPDDR4x (+ 4 GB virtual) |
| internal storage | 128 GB UFS 3.1 |
| expandable storage | Yes, up to 512 GB microSD |
| graphics | Adreno (Snapdragon GPU) |
| dedicated microSD slot | Yes |
| build | |
| height | 168.2 mm |
| width | 77.8 mm |
| thickness | 9.05 mm |
| weight | |
| build material | |
| water proof | No |
| colors | Golden Mist, Midnight Mist |
| camera | |
| rear camera | 50 MP AI Wide Angle |
| rear camera count | 1 |
| autofocus | Yes |
| front camera | 8 MP with LED screen flash |
| autofocus front | Yes |
| network | |
| sim tray | Dual SIM (Nano + Nano) |
| sim1 | Supports 5G (bands n1/3/5/8/28/40/41/77/78) |
| sim2 | Same |
| connectivity | |
| GPS | Yes (GPS/GLONASS/Beidou/QZSS/Galileo) |
| bluetooth | Yes, v5.1 or v5.3 |
| NFC | No info |
| no of SIMs | 2 |
| usb type c | Yes, USB‑C v2.0 |
| headphone jack | Yes, 3.5 mm |
| dual 4g | Yes |
| sensors | |
| fingerprint sensor | Yes, side-mounted |
| face recognization | Yes (face unlock) |
| proximity sensor | Yes |
| more sensors | Accelerometer, Ambient light sensor |
You are not logged in click to login.